Details
| Date | Time | League | Season |
|---|---|---|---|
| 12. January 2026 | 18:30 | THC - Grunddurchgang | 2025/26 |
Results
| Team | 1st | 2nd | 3rd | Total Goals | Outcome |
|---|---|---|---|---|---|
| SPG M4C/L | 0 | 0 | 1 | 1 | Loss |
| Icebreakers Linz | 1 | 1 | 0 | 2 | Win |
SPG M4C/L
| # | Player | Position | G | A | PIM |
|---|---|---|---|---|---|
| 40 | Auböck Bernhard | Forward | 0 | 0 | 0 |
| 19 | Auböck Hannes | Defender | 0 | 0 | 2 (35:45') |
| 95 | Baumgartner Max | Forward | 0 | 0 | 0 |
| 22 | Derntl Christian | Forward | 1 (48') | 0 | 0 |
| 70 | Ebner Alexander | Forward | 0 | 0 | 0 |
| 33 | Eckerstorfer Daniel | Defender | 0 | 0 | 0 |
| 13 | Göweil Matthias | Forward | 0 | 0 | 0 |
| 11 | Herzog Elias | Forward | 0 | 0 | 0 |
| 15 | Kapplmüller Tobias | Forward | 0 | 0 | 0 |
| 79 | Petermandl Thomas | Defender | 0 | 0 | 0 |
| 78 | Poley Josef | Defender | 0 | 0 | 0 |
| 66 | Preslmair Wolfgang | Forward | 0 | 0 | 0 |
| 77 | Raffezeder Simon | Defender | 0 | 1 (48') | 4 (50', 57:30') |
| 17 | Riegler Florian | Forward | 0 | 0 | 0 |
| 63 | Winkler Marcus | Forward | 0 | 0 | 0 |
| Total | 1 | 1 | 6 |
Icebreakers Linz
| # | Player | Position | G | A | PIM |
|---|---|---|---|---|---|
| 99 | Affenzeller Peter | Forward | 0 | 1 (12:32') | 0 |
| 44 | Aumaier Ralf | Defender | 0 | 0 | 0 |
| 39 | Fuchsbauer Anita | Defender | 0 | 0 | 0 |
| 3 | Greinstetter Georg | Goalie | 0 | 0 | 0 |
| 16 | Haring Klaus | Forward | 0 | 1 (26:28') | 0 |
| 79 | Haugeneder Thomas | Forward | 1 (26:28') | 0 | 0 |
| 55 | Radner Robert | Defender | 0 | 0 | 2 (57:30') |
| 34 | Retschitzegger Christoph | Forward | 0 | 0 | 4 (25:28', 54:20') |
| 76 | Stallinger Harald | Defender | 0 | 0 | 0 |
| 30 | Vallant Christian | Forward | 1 (12:32') | 0 | 2 (49') |
| Total | 2 | 2 | 8 |
G
A
PIM
| 1 | 2 |
| 1 | 2 |
| 6 | 8 |
Officials
- Refs
- Gstöttenmayr Mia
- Köberl Kilian
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Icebreakers Linz | 8 - 1 |

