Details
| Date | Time | League | Season | Zuschauerzahl |
|---|---|---|---|---|
| 12. October 2026 | 20:00 | THL - Grunddurchgang | 2026/27 | 8 |
Results
| Team | 1st | 2nd | 3rd | Total Goals | Outcome |
|---|---|---|---|---|---|
| River Rats | 3 | 4 | 2 | 9 | Win |
| Eisbären | 1 | 0 | 0 | 1 | Loss |
River Rats
| # | Player | Position | G | A | PIM |
|---|---|---|---|---|---|
| 4 | Bartl Johannes | Defender | 0 | 0 | 0 |
| 24 | Divis Florian | Forward | 3 (19:51', 26:27', 32:32') | 1 (45:12') | 0 |
| 81 | Galo Peter | Forward | 1 (55:03') | 0 | 0 |
| 1 | Gasser Benjamin | Goalie | 0 | 0 | 0 |
| 82 | Holzer Ulrich | Defender | 0 | 2 (18:53', 19:51') | 2 (58:43', 2') |
| 89 | Klinar Christoph | Forward | 1 (36:28') | 0 | 0 |
| 18 | Köck Patric | Forward | 0 | 0 | 0 |
| 33 | Kovac Patrik | Defender | 0 | 0 | 0 |
| 2 | Langthaler Christoph | Forward | 1 (45:12') | 2 (14:15', 26:27') | 0 |
| 34 | Siehs Valentin | Forward | 1 (18:53') | 1 (36:28') | 0 |
| 31 | Somasgutner Christopher | Forward | 2 (14:15', 33:33') | 1 (55:03') | 0 |
| 61 | Sottsas Alexander | Forward | 0 | 0 | 0 |
| 11 | Steiner Felix | Defender | 0 | 0 | 2 (29:09', 2') |
| 74 | Voglsam Johannes | Defender | 0 | 1 (33:33') | 0 |
| Total | 9 | 8 | 4 |
Eisbären
| # | Player | Position | G | A | PIM |
|---|---|---|---|---|---|
| 45 | Ebmer Max | Defender | 0 | 0 | 0 |
| 11 | Fahrngruber Florian | Forward | 0 | 0 | 0 |
| 97 | Furthmüller Florian | Forward | 0 | 0 | 0 |
| 4 | Gaal Christian | Defender | 0 | 0 | 0 |
| 42 | Jerschitz Christoph | Forward | 0 | 0 | 0 |
| 14 | Kaniansky Boris | Forward | 0 | 0 | 0 |
| 52 | Kašiar Peter | Forward | 0 | 0 | 0 |
| 29 | Kastl Patrick | Forward | 1 (05:10') | 0 | 0 |
| 10 | Lindner Robert | Forward | 0 | 0 | 0 |
| 44 | Mair Michael | Defender | 0 | 0 | 0 |
| 51 | Pech Karel | Forward | 0 | 1 (05:10') | 0 |
| 16 | Proksch Stefan | Forward | 0 | 0 | 0 |
| 91 | Schober Marc | Goalie | 0 | 0 | 0 |
| 6 | Schwaiger Andreas | Defender | 0 | 0 | 0 |
| 31 | Trisko Dominik | Forward | 0 | 0 | 0 |
| 3 | Wimmer Wolfgang | Forward | 0 | 0 | 0 |
| Total | 1 | 1 | 0 |
G
A
PIM
| 9 | 1 |
| 8 | 1 |
| 4 | 0 |
Officials
- Refs
- Felkl Niklas
- Gstöttenmayr Mia

