Details
| Date | Time | League | Season | Zuschauerzahl | Status |
|---|---|---|---|---|---|
| 5. October 2026 | 20:00 | THC - Grunddurchgang | 2026/27 | 5 | Beendet |
Results
| Team | 1st | 2nd | 3rd | Total Goals | Outcome |
|---|---|---|---|---|---|
| M4C/Lumberjacks | 0 | 3 | 1 | 4 | Loss |
| Icebreakers | 3 | 0 | 2 | 5 | Win |
M4C/Lumberjacks
| # | Player | Position | G | A | PIM |
|---|---|---|---|---|---|
| 40 | Auböck Bernhard | Forward | 0 | 2 (25', 37') | 0 |
| 19 | Auböck Hannes | Defender | 0 | 0 | 4 (12', 20', 48', 00') |
| 41 | Derntl Christian | Forward | 1 (25') | 0 | 0 |
| 70 | Ebner Alexander | Forward | 1 (37') | 1 (25') | 0 |
| 33 | Eckerstorfer Daniel | Defender | 0 | 0 | 0 |
| 23 | Göweil Matthias | Forward | 1 (23') | 0 | 0 |
| 11 | Herzog Elias | Forward | 0 | 0 | 0 |
| 1 | Irndorfer Dominik | Goalie | 0 | 0 | 0 |
| 22 | Jank Manuel | Defender | 0 | 0 | 0 |
| 15 | Kapplmüller Tobias | Forward | 0 | 0 | 0 |
| 72 | Leitner Gerhard | Defender | 0 | 0 | 0 |
| 79 | Petermandl Thomas | Defender | 1 (43') | 0 | 0 |
| 2 | Poley Richard | Forward | 0 | 0 | 0 |
| 10 | Preslmair Wolfgang | Forward | 0 | 0 | 0 |
| 17 | Riegler Florian | Forward | 0 | 0 | 0 |
| 32 | Walchshofer Lukas | Forward | 0 | 1 (25') | 0 |
| 63 | Winkler Marcus | Forward | 0 | 1 (23') | 0 |
| Total | 4 | 5 | 4 |
Icebreakers
| # | Player | Position | G | A | PIM |
|---|---|---|---|---|---|
| 44 | Aumaier Ralf | Defender | 0 | 0 | 2 (47', 50') |
| 73 | Fröller Christian | Defender | 0 | 0 | 0 |
| 15 | Fuchsbauer Anita | Defender | 0 | 0 | 0 |
| 7 | Gatterer Stephan | Forward | 1 (44') | 0 | 0 |
| 79 | Haugeneder Thomas | Forward | 2 (2', 3') | 1 (51') | 2 (59') |
| 27 | Karg Thomas | Forward | 1 (12') | 0 | 2 (35', 00') |
| 13 | Pöpperlova Jana | Forward | 1 (51') | 0 | 0 |
| 55 | Radner Robert | Defender | 0 | 1 (12') | 0 |
| 34 | Retschitzegger Christoph | Forward | 0 | 0 | 0 |
| 76 | Stallinger Harald | Defender | 0 | 4 (2', 3', 12', 44') | 0 |
| Wurm Noah | Goalie | 0 | 0 | 0 | |
| Total | 5 | 6 | 6 |
G
A
PIM
| 4 | 5 |
| 5 | 6 |
| 4 | 6 |
Officials
- Refs
- Felkl Niklas
- Malzner Pascal

