Details
| Date | Time | League | Season |
|---|---|---|---|
| 2. November 2026 | 18:30 | THC - Grunddurchgang | 2026/27 |
Results
| Team | 1st | 2nd | 3rd | Total Goals | Outcome |
|---|---|---|---|---|---|
| Icebreakers | 2 | 0 | 0 | 2 | Draw |
| Hurricanes | 0 | 0 | 2 | 2 | Draw |
Icebreakers
| # | Player | Position | G | A | PIM |
|---|---|---|---|---|---|
| 99 | Affenzeller Peter | Forward | 0 | 1 (4') | 0 |
| 73 | Anderlik-Meyer Jürgen | Forward | 1 (12') | 0 | 0 |
| 75 | Fröller Christian | Defender | 0 | 0 | 0 |
| 39 | Fuchsbauer Anita | Defender | 0 | 0 | 0 |
| 7 | Gatterer Stephan | Forward | 0 | 1 (4') | 0 |
| 25 | Karg Thomas | Forward | 0 | 0 | 0 |
| 13 | Oberndorfinger Christina | Forward | 0 | 0 | 0 |
| 20 | Pilat Marco | Forward | 1 (4') | 0 | 0 |
| 55 | Radner Robert | Defender | 0 | 1 (12') | 0 |
| 34 | Retschitzegger Christoph | Forward | 0 | 0 | 0 |
| 76 | Stallinger Harald | Defender | 0 | 0 | 2 (19') |
| 82 | Wolkerstorfer Daniel | Forward | 0 | 0 | 2 (38') |
| 36 | Ziegler Christian | Goalie | 0 | 0 | 0 |
| Total | 2 | 3 | 4 |
Hurricanes
| # | Player | Position | G | A | PIM |
|---|---|---|---|---|---|
| 35 | Frühwirt Alina | Goalie | 0 | 0 | 0 |
| 15 | Gabriel Bernhard | Defender | 0 | 0 | 2 (9') |
| 25 | Grossfurthner Martin | Forward | 0 | 0 | 0 |
| 66 | Klaschka Alexander | Forward | 0 | 0 | 2 (60') |
| 53 | Knöbl Markus | Forward | 0 | 0 | 0 |
| 3 | Koll Joachim | Defender | 0 | 0 | 0 |
| 70 | Kovac Patrik | Defender | 0 | 0 | 0 |
| 84 | Panwinkler Jürgen | Forward | 0 | 0 | 0 |
| 72 | Paulik Markus | Forward | 0 | 0 | 0 |
| 94 | Schweiger Markus | Forward | 1 (50') | 0 | 0 |
| 87 | Vielgrader Joel | Forward | 1 (48') | 0 | 0 |
| 8 | Wiedemann Christian | Forward | 0 | 0 | 0 |
| 80 | Wiesinger Johannes | Forward | 0 | 0 | 0 |
| 20 | Wolfsteiner Andreas | Forward | 0 | 1 (48') | 0 |
| 98 | Wolfsteiner Anton | Forward | 0 | 0 | 0 |
| Total | 2 | 1 | 4 |
G
A
PIM
| 2 | 2 |
| 3 | 1 |
| 4 | 4 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|

