Details
| Date | Time | League | Season | Zuschauerzahl |
|---|---|---|---|---|
| 9. November 2026 | 18:30 | THL - Grunddurchgang | 2026/27 | 35 |
Results
| Team | 1st | 2nd | 3rd | Total Goals | Outcome |
|---|---|---|---|---|---|
| Lakers Traun | 2 | 1 | 1 | 4 | Win |
| M4C | 0 | 1 | 1 | 2 | Loss |
Lakers Traun
| # | Player | Position | G | A | PIM |
|---|---|---|---|---|---|
| 32 | Bauer Lorenz | Goalie | 0 | 0 | 0 |
| 74 | Blum Mario | Forward | 0 | 0 | 0 |
| 58 | Felkl Niclas | Goalie | 0 | 0 | 2 (28:00 - HOLD') |
| 72 | Fischer Thomas (Lakers) | Forward | 0 | 0 | 0 |
| 22 | Fröschl Fabian | Forward | 0 | 1 (02:10') | 0 |
| 54 | Greinöcker Alexander | Defender | 0 | 2 (31:00', 52:20') | 2 (26:30 - INTF') |
| 19 | Gugrel Clinton | Defender | 0 | 0 | 0 |
| 4 | Hartl Stefan | Defender | 0 | 0 | 0 |
| 64 | Haslehner Simon | Forward | 0 | 0 | 0 |
| 41 | Matz Paul | Defender | 0 | 1 (17:00') | 0 |
| 86 | Mayrhofer Rene | Forward | 0 | 0 | 0 |
| 63 | Miny Manuel | Defender | 0 | 0 | 0 |
| 38 | Pfann Pia | Forward | 0 | 0 | 0 |
| 29 | Seisenbacher Hannes | Forward | 1 (17:00') | 0 | 2 (09:00 - TRIP') |
| 47 | Stockinger Lukas | Forward | 0 | 0 | 0 |
| 76 | Tresl Vaclav | Forward | 3 (02:10', 31:00', 52:20') | 0 | 2 (57:00 - ROUGH') |
| 55 | Zannantoni Felix | Forward | 0 | 0 | 0 |
| Total | 4 | 4 | 8 |
M4C
| # | Player | Position | G | A | PIM |
|---|---|---|---|---|---|
| 72 | Leitner Gerhard | Defender | 0 | 0 | 2 (59:10 - TOO-M') |
| 22 | Mills David | Forward | 0 | 1 (25:00') | 0 |
| 79 | Petermandl Thomas | Defender | 0 | 0 | 0 |
| 78 | Poley Josef | Defender | 0 | 0 | 0 |
| 33 | Poley Richard | Forward | 1 (25:00') | 1 (44:00') | 0 |
| 77 | Raffezeder Simon | Defender | 0 | 0 | 0 |
| 34 | Scharinger Martin | Goalie | 0 | 0 | 0 |
| 25 | Seltenhammer Andreas | Forward | 0 | 0 | 0 |
| 8 | Wagner Philipp (M4C) | Forward | 1 (44:00') | 0 | 0 |
| 35 | Weinberger Alexander | Forward | 0 | 1 (44:00') | 0 |
| 87 | Zechmeister Lukas | Forward | 0 | 0 | 6 (23:05 - TRIP', 28:00 - ROUGH', 57:00 - ROUGH') |
| Total | 2 | 3 | 8 |
G
A
PIM
| 4 | 2 |
| 4 | 3 |
| 8 | 8 |
Officials
- Refs
- Erhardt Elias
- Stark Flora

