Defender
| # | Player | Team | Position | G | A | PIM |
|---|---|---|---|---|---|---|
| 4 | Hartl Stefan | ![]() | Defender | 0 | 0 | 0 |
| 19 | Gugrel Clinton | ![]() | Defender | 0 | 0 | 0 |
| 41 | Matz Paul | ![]() | Defender | 0 | 1 | 0 |
| 45 | Lamp Patrik | ![]() | Defender | 0 | 0 | 0 |
| 54 | Greinöcker Alexander | ![]() | Defender | 1 | 1 | 0 |
| 77 | Pichler Alexander | ![]() | Defender | 0 | 0 | 0 |
| 86 | Miny Manuel | ![]() | Defender | 0 | 1 | 0 |
Forward
| # | Player | Team | Position | G | A | PIM |
|---|---|---|---|---|---|---|
Fischer Thomas (Lakers) | ![]() | Forward | 0 | 0 | 0 | |
Blum Mario | ![]() | Forward | 0 | 0 | 0 | |
| Sembol Viktor | ![]() | Forward | 0 | 0 | 0 | |
Stockinger Lukas | ![]() | Forward | 0 | 0 | 0 | |
| 9 | Hödl Stefan | ![]() | Forward | 0 | 0 | 0 |
| 13 | Podechtl Clemens | ![]() | Forward | 2 | 2 | 2 |
| 22 | Fröschl Fabian | ![]() | Forward | 0 | 0 | 0 |
| 28 | Spatt Christopher | ![]() | Forward | 0 | 0 | 0 |
| 29 | Seisenbacher Hannes | ![]() | Forward | 1 | 1 | 0 |
| 38 | Pfann Pia | ![]() | Forward | 0 | 0 | 0 |
| 55 | Zannantoni Felix | ![]() | Forward | 0 | 0 | 0 |
| 64 | Haslehner Simon | ![]() | Forward | 1 | 0 | 0 |
| 64 | Gabauer Luca | ![]() | Forward | 0 | 0 | 0 |
| 73 | Tavernini Mark | ![]() | Forward | 0 | 0 | 0 |
| 76 | Tresl Vaclav | ![]() | Forward | 1 | 0 | 0 |
| 86 | Mayrhofer Rene | ![]() | Forward | 0 | 0 | 0 |
| 94 | Preining Nicolas | ![]() | Forward | 0 | 0 | 0 |
| 97 | Hartlmayr Alexander | ![]() | Forward | 0 | 0 | 0 |
THL – Grunddurchgang 2026/27
| Pos | Team | GP | W | L | GF | GA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Lakers Traun | 1 | 1 | 0 | 6 | 3 | 3 | 2 |
| 1 | River Rats | 1 | 1 | 0 | 7 | 0 | 7 | 2 |
| 3 | Eisbären | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lawine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | M4C | 1 | 0 | 1 | 0 | 7 | -7 | 0 |
| 3 | Rangers | 1 | 0 | 1 | 3 | 6 | -3 | 0 |
PlayOff
Pre-PlayOff





