Details
| Date | Time | League | Season | Zuschauerzahl |
|---|---|---|---|---|
| 28. September 2026 | 20:00 | THL - Grunddurchgang | 2026/27 | 25 |
Results
| Team | 1st | 2nd | 3rd | Total Goals | Outcome |
|---|---|---|---|---|---|
| River Rats | 1 | 0 | 1 | 2 | Win |
| Lakers Traun | 0 | 0 | 0 | 0 | Loss |
River Rats
| # | Player | Position | G | A | PIM |
|---|---|---|---|---|---|
| 4 | Bartl Johannes | Defender | 0 | 0 | 0 |
| 24 | Divis Florian | Forward | 0 | 0 | 0 |
| 81 | Galo Peter | Forward | 1 (5:29') | 0 | 0 |
| 33 | Gasser Benjamin | Goalie | 0 | 0 | 0 |
| 82 | Holzer Ulrich | Defender | 0 | 1 (58:25') | 0 |
| 89 | Klinar Christoph | Forward | 0 | 0 | 0 |
| 18 | Köck Patric | Forward | 0 | 1 (5:29') | 0 |
| 33 | Kovac Patrik | Defender | 0 | 0 | 0 |
| 69 | Kussberger Sebastian | Defender | 0 | 0 | 0 |
| 2 | Langthaler Christoph | Forward | 0 | 0 | 0 |
| 31 | Somasgutner Christopher | Forward | 1 (58:25') | 0 | 0 |
| 61 | Sottsas Alexander | Forward | 0 | 0 | 0 |
| 11 | Steiner Felix | Defender | 0 | 0 | 0 |
| 74 | Voglsam Johannes | Defender | 0 | 0 | 0 |
| Total | 2 | 2 | 0 |
Lakers Traun
| # | Player | Position | G | A | PIM |
|---|---|---|---|---|---|
| 32 | Bauer Lorenz | Goalie | 0 | 0 | 0 |
| 5 | Blum Mario | Forward | 0 | 0 | 0 |
| 58 | Felkl Niclas | Goalie | 0 | 0 | 0 |
| 72 | Fischer Thomas (Lakers) | Forward | 0 | 0 | 0 |
| 22 | Fröschl Fabian | Forward | 0 | 0 | 0 |
| 54 | Greinöcker Alexander | Defender | 0 | 0 | 2 (39:55') |
| 19 | Gugrel Clinton | Defender | 0 | 0 | 2 (19:01') |
| 4 | Hartl Stefan | Defender | 0 | 0 | 0 |
| 64 | Haslehner Simon | Forward | 0 | 0 | 0 |
| 63 | Miny Manuel | Defender | 0 | 0 | 0 |
| 77 | Pichler Alexander | Defender | 0 | 0 | 0 |
| 47 | Stockinger Lukas | Forward | 0 | 0 | 0 |
| 76 | Tresl Vaclav | Forward | 0 | 0 | 0 |
| 55 | Zannantoni Felix | Forward | 0 | 0 | 0 |
| Total | 0 | 0 | 4 |
G
A
PIM
| 2 | 0 |
| 2 | 0 |
| 0 | 4 |
Officials
- Refs
- Schopper Phillip
- Stark Flora

