Details
| Date | Time | League | Season | Zuschauerzahl |
|---|---|---|---|---|
| 2. February 2026 | 18:30 | THC - Grunddurchgang | 2025/26 | 95,2 |
Results
| Team | 1st | 2nd | 3rd | Total Goals | Outcome |
|---|---|---|---|---|---|
| SPG M4C/L | 2 | 0 | 1 | 3 | Loss |
| EHC Beavers | 0 | 3 | 1 | 4 | Win |
SPG M4C/L
| # | Player | Position | G | A | PIM |
|---|---|---|---|---|---|
| 40 | Auböck Bernhard | Forward | 0 | 2 (0:33', 50:50') | 0 |
| 19 | Auböck Hannes | Defender | 0 | 0 | 2 (29:03', Tripping') |
| 22 | Derntl Christian | Forward | 2 (17:35', 50:50') | 0 | 0 |
| 70 | Ebner Alexander | Forward | 1 (0:33') | 2 (17:35', 50:50') | 0 |
| 33 | Eckerstorfer Daniel | Defender | 0 | 0 | 0 |
| 13 | Göweil Matthias | Forward | 0 | 0 | 0 |
| 22 | Herzog Elias | Forward | 0 | 0 | 0 |
| 1 | Irndorfer Dominik | Goalie | 0 | 0 | 0 |
| 15 | Kapplmüller Tobias | Forward | 0 | 0 | 0 |
| 72 | Leitner Gerhard | Defender | 0 | 0 | 2 (17:50', Slashing') |
| 82 | Ohurniak Michal | Defender | 0 | 0 | 0 |
| 79 | Petermandl Thomas | Defender | 0 | 0 | 5 (39:03', Boarding') |
| 78 | Poley Josef | Defender | 0 | 0 | 2 (37:08', Interference') |
| 17 | Riegler Florian | Forward | 0 | 0 | 2 (45:18', Tripping') |
| 63 | Winkler Marcus | Forward | 0 | 0 | 0 |
| Total | 3 | 4 | 13 |
EHC Beavers
| # | Player | Position | G | A | PIM |
|---|---|---|---|---|---|
| 11 | Arbeiter Fabian | Forward | 1 (39:20') | 0 | 0 |
| 96 | Arbeiter Jakob | Forward | 0 | 0 | 0 |
| 90 | Busch Gerhard | Defender | 0 | 0 | 0 |
| 55 | Chylik Florian | Forward | 0 | 1 (38:02') | 2 (38:01', Roughing') |
| 33 | Foidl Martin | Forward | 0 | 1 (32:05') | 0 |
| 37 | Greinstetter Philip | Goalie | 0 | 0 | 0 |
| 92 | Kaindlstorfer Markus | Forward | 2 (29:48', 57;20') | 0 | 0 |
| 50 | Kitzmüller Kevin | Forward | 0 | 1 (32:05') | 0 |
| 29 | Leitner Kevin | Defender | 0 | 0 | 0 |
| 42 | Lerperger Hans | Forward | 0 | 1 (29:48') | 0 |
| 10 | Musel Andreas | Forward | 1 (32:05') | 0 | 0 |
| 40 | Puritscher Klemens | Forward | 0 | 2 (29:48', 57:20') | 0 |
| 71 | Wiesinger Helmuth | Forward | 0 | 0 | 0 |
| 77 | Wurzinger Christoph | Forward | 0 | 0 | 2 (48:50', Charging') |
| Total | 4 | 6 | 4 |
G
A
PIM
| 3 | 4 |
| 4 | 6 |
| 13 | 4 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| EHC Beavers | 3 - 5 |

