Next Matches
Last Results
Tabelle Grunddurchgang
| Pos | Team | GP | W | L | Diff | PTS |
|---|---|---|---|---|---|---|
| 1 | Icebreakers | 3 | 2 | 0 | 4 | 5 |
| 2 | Beavers | 3 | 2 | 1 | 3 | 4 |
| 3 | M4C/Lumberjacks | 3 | 1 | 2 | -1 | 2 |
| 4 | Hurricanes | 3 | 0 | 2 | -6 | 1 |
PlayOff-Platz
Top 3 Scorer
| Rank | Player | Team | Position | GP | G | A | P |
|---|---|---|---|---|---|---|---|
| 1 | Stallinger Harald | ![]() | Defender | 3 | 0 | 5 | 5 |
| 2 | Musel Andreas | ![]() | Forward | 3 | 1 | 2 | 3 |
| 3 | Auböck Bernhard | ![]() | Forward | 3 | 1 | 2 | 3 |




