Defender
| # | Player | Team | Position | G | A | PIM |
|---|---|---|---|---|---|---|
Leitner Luca | ![]() | Defender | 0 | 0 | 0 | |
Fröhlich Sebastian | ![]() | Defender | 0 | 0 | 0 | |
Kandler Daniel | ![]() | Defender | 0 | 0 | 0 | |
Moschitz Philipp | ![]() | Defender | 1 | 0 | 2 | |
| 22 | Jank Manuel | ![]() | Defender | 0 | 0 | 0 |
| 33 | Eckerstorfer Daniel | ![]() | Defender | 0 | 0 | 2 |
| 58 | Oberauer David | ![]() | Defender | 0 | 0 | 0 |
| 72 | Leitner Gerhard | ![]() | Defender, Forward | 0 | 0 | 4 |
| 77 | Raffezeder Simon | ![]() | Defender, Forward | 1 | 0 | 6 |
| 78 | Poley Josef | ![]() | Defender | 0 | 0 | 0 |
| 79 | Petermandl Thomas | ![]() | Defender, Forward | 0 | 1 | 2 |
Forward
| # | Player | Team | Position | G | A | PIM |
|---|---|---|---|---|---|---|
Eichinger Fritz | ![]() | Forward | 0 | 0 | 0 | |
Weinberger Alexander | ![]() | Forward | 0 | 1 | 0 | |
Krenn Flori | ![]() | Forward | 0 | 0 | 0 | |
Egger Sebastian | ![]() | Forward | 0 | 0 | 0 | |
Scharinger Julian | ![]() | Forward | 0 | 0 | 0 | |
Seltenhammer Andreas | ![]() | Forward | 0 | 0 | 0 | |
Zechmeister Lukas | ![]() | Forward | 0 | 0 | 6 | |
Mills David | ![]() | Forward | 0 | 2 | 0 | |
| 2 | Poley Richard | ![]() | Forward | 1 | 1 | 2 |
| 8 | Wagner Philipp (M4C) | ![]() | Forward | 1 | 2 | 2 |
| 15 | Kapplmüller Tobias | ![]() | Forward | 0 | 0 | 0 |
| 17 | Riegler Florian | ![]() | Forward | 0 | 0 | 0 |
| 23 | Göweil Matthias | ![]() | Forward | 0 | 0 | 0 |
| 29 | Huber Katharina | ![]() | Forward | 0 | 0 | 2 |
| 61 | Zeman Alexander | ![]() | Forward | 0 | 0 | 0 |
| 72 | Leitner Gerhard | ![]() | Defender, Forward | 0 | 0 | 4 |
| 77 | Raffezeder Simon | ![]() | Defender, Forward | 1 | 0 | 6 |
| 79 | Petermandl Thomas | ![]() | Defender, Forward | 0 | 1 | 2 |
| 84 | Moidl David | ![]() | Forward | 0 | 0 | 0 |
| 97 | Lehner Lorenz | ![]() | Forward | 0 | 0 | 0 |
| 111 | Kern Christopher | ![]() | Forward | 0 | 0 | 0 |
THL – Grunddurchgang 2026/27
| Pos | Team | GP | W | L | GF | GA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | River Rats | 4 | 4 | 0 | 22 | 3 | 19 | 8 |
| 2 | Lakers Traun | 4 | 3 | 1 | 14 | 8 | 6 | 6 |
| 2 | Lawine | 4 | 3 | 1 | 26 | 13 | 13 | 6 |
| 4 | Rangers | 5 | 2 | 3 | 16 | 21 | -5 | 4 |
| 5 | Eisbären | 3 | 0 | 3 | 10 | 22 | -12 | 0 |
| 5 | M4C | 4 | 0 | 4 | 4 | 25 | -21 | 0 |
PlayOff
Pre-PlayOff






