Defender
| # | Player | Team | Position | G | A | PIM |
|---|---|---|---|---|---|---|
| 4 | Bartl Johannes | ![]() | Defender | 1 | 0 | 0 |
| 11 | Steiner Felix | ![]() | Defender | 1 | 2 | 4 |
| 33 | Kovac Patrik | ![]() | Defender | 2 | 0 | 2 |
| 69 | Kussberger Sebastian | ![]() | Defender | 0 | 0 | 0 |
| 74 | Voglsam Johannes | ![]() | Defender | 0 | 3 | 0 |
| 78 | Jochinger Dominik | ![]() | Defender | 0 | 0 | 0 |
| 82 | Holzer Ulrich | ![]() | Defender | 0 | 4 | 4 |
Forward
| # | Player | Team | Position | G | A | PIM |
|---|---|---|---|---|---|---|
| 2 | Langthaler Christoph | ![]() | Forward | 3 | 2 | 2 |
| 3 | Schulz Tobias | ![]() | Forward | 0 | 0 | 0 |
| 11 | Finster Markus | ![]() | Forward | 0 | 0 | 0 |
| 18 | Köck Patric | ![]() | Forward | 0 | 3 | 0 |
| 23 | Steineder Peter | ![]() | Forward | 0 | 0 | 0 |
| 24 | Divis Florian | ![]() | Forward | 6 | 4 | 0 |
| 26 | Kaliauer Bernhard | ![]() | Forward | 0 | 0 | 0 |
| 27 | Reiter Christian | ![]() | Forward | 0 | 0 | 0 |
| 31 | Somasgutner Christopher | ![]() | Forward | 5 | 2 | 2 |
| 34 | Siehs Valentin | ![]() | Forward | 1 | 2 | 0 |
| 61 | Sottsas Alexander | ![]() | Forward | 0 | 0 | 0 |
| 81 | Galo Peter | ![]() | Forward | 2 | 0 | 0 |
| 88 | Podolsky Erik | ![]() | Forward | 0 | 0 | 0 |
| 89 | Klinar Christoph | ![]() | Forward | 1 | 0 | 0 |
THL – Grunddurchgang 2026/27
| Pos | Team | GP | W | L | GF | GA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | River Rats | 4 | 4 | 0 | 22 | 3 | 19 | 8 |
| 2 | Lakers Traun | 4 | 3 | 1 | 14 | 8 | 6 | 6 |
| 2 | Lawine | 4 | 3 | 1 | 26 | 13 | 13 | 6 |
| 4 | Rangers | 5 | 2 | 3 | 16 | 21 | -5 | 4 |
| 5 | Eisbären | 3 | 0 | 3 | 10 | 22 | -12 | 0 |
| 5 | M4C | 4 | 0 | 4 | 4 | 25 | -21 | 0 |
PlayOff
Pre-PlayOff









